Meili Merin
Creative Designer
Marketing Collaterals and Event Materials
Visual theme and event materials for the
World Bazaar Festival
2025
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Marketing Collaterals and Event Materials
Logo, branding, key visual and event materials for the World Pet Expo
2025
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Marketing Collaterals and Event Materials
Visual theme and event materials for the
World of Consumer Electronics Expo (WOCEE)
2025
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Marketing Collaterals and Event Materials
Visual theme and event materials for the
Manila International Auto Show (MIAS)
2025
![]() | ![]() |
|---|---|
![]() | ![]() |
Marketing Collaterals and Event Materials
Visual theme and event materials for the
Manila International Auto Show (MIAS)
2024
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Marketing Collaterals and Event Materials
Event materials for World Bazaar Festival
2023
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Marketing Collaterals and Event Materials
Logo, Event Visual and Marketing Materials for the Philippine Die & Mould Machineries & Equipments Exhibition (PDMEX)
2024
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Logo Design
Logo design for an Asian Supermarket and convenience store in Revelstoke, Canada
2024
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
Marketing Collaterals and Event Materials
Visual theme and event materials for Iloilo Trio event. (TLEX Iloilo, PHILBEX Iloilo and IFBEX)
2023
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Event Materials
Visual theme, logo and event materials for WORLDBEX Gala Night
2022 - 2024
![]() | ![]() |
|---|---|
![]() | ![]() |
Marketing Collaterals and Event Materials
Visual materials for the World Bazaar Festival held at World Trade Center, Pasay City
2022
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Marketing Collaterals and Event Materials
Visual materials for the World Bazaar Festival held at Vertis North Open Ground, Quezon City
2021
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
UI Web Design
User Interface Web Design for the website of World Bazaar Festival
2020
![]() | ![]() |
|---|---|
![]() |
Marketing Collaterals and Event Materials
Visual materials for World Bazaar Festival held at World Trade Center, Pasay City
2019
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Logo Designs & Marketing Collaterals
Logo designs for the pocket events of MAFBEX Wired (Manila Food Beverage Expo) and visual materials for the webinar of MAFBEX Wired Talks.
2020
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
UI Web Design and Marketing Collaterals
User Interface Design for the website of WOCEE
(World of Consumer and Electronics Expo)
and visual materials of WOCEE Wired.
2020
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Logo Design, UI Web Design and Marketing Collaterals
Logo for SECUCON, User Interface Design for the website of WOSAS (World of Safety and Security Expo) and visual materials of WOSAS Wired SECUCON.
2020
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
App Design
User Interface Design for the app of WORLDBEX The Philippine World Building and Construction Exposition
2020
![]() | ![]() |
|---|---|
![]() | ![]() |
Merchandise Design and Marketing Collaterals
Hello Kitty, Harry Potter, Disney Princess, Gudetama and other Sanrio merchandise mock-up designs and marketing collaterals.
2018
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Book Covers for a Nursery to Grade 6 textbooks published by Futurebuilder Publications Inc.
2014 - 2016
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Illustrations for a Nursery to Grade 6 textbooks published by Futurebuilder Publications Inc.
2014 - 2016
Illustrations for a Nursery to Grade 6 textbooks published by Futurebuilder Publications Inc.
2014 - 2016
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Digital and printed catalogues for an Australian company called Treadwell Group.
2013 - 2014
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() |
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
A traditional Filipino Christmas symbol is the belen -- a creche or tableau representing the Nativity scene Tarlac, known as the "Belen Capital of the Philippines" holds the annual "Belenismo sa Tarlac". It is a belen making contest which is participated by establishments and residents in Tarlac. Giant versions of the belen with different themes are displayed in front of the establishments and roads of Tarlac for the rest of the Christmas season.
2010
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | |
![]() | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Marketing Collaterals for McDonald's Philippines
In stores displays, large format printed ads, party collaterals, signages and more.
2014 - 2016
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
visuals for McDonald's Halloween Funday. These are story slides used for an interactive story-telling presentation for kids.
2010
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |





























































































































































































































































































































































































































































































































































































































































































































